<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delta Sky June Issue Hits Newsstands</title>
	<atom:link href="http://blog.delta.com/2009/05/31/delta-sky-june-issue-hits-newsstands/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delta.com/2009/05/31/delta-sky-june-issue-hits-newsstands/</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 18:19:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MinusDelta</title>
		<link>http://blog.delta.com/2009/05/31/delta-sky-june-issue-hits-newsstands/comment-page-1/#comment-4519</link>
		<dc:creator>MinusDelta</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5231#comment-4519</guid>
		<description><![CDATA[The little get-a-ways that are featured are nice - but only if you can afford $1000 a day for all your activities. Get real, the average person who flys on Delta does not have that kinda of money. May be the person who can afford to buy a FC ticket but not the rest of us. Please start publishing get-a-ways for the average traveler, you know the bread and butter folks that fill up the back of the plane.]]></description>
		<content:encoded><![CDATA[<p>The little get-a-ways that are featured are nice &#8211; but only if you can afford $1000 a day for all your activities. Get real, the average person who flys on Delta does not have that kinda of money. May be the person who can afford to buy a FC ticket but not the rest of us. Please start publishing get-a-ways for the average traveler, you know the bread and butter folks that fill up the back of the plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcvideo</title>
		<link>http://blog.delta.com/2009/05/31/delta-sky-june-issue-hits-newsstands/comment-page-1/#comment-3935</link>
		<dc:creator>rcvideo</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5231#comment-3935</guid>
		<description><![CDATA[Too much New York! Contrary to what many think, New York is not the only important city in the world! I think you should concentrate more on places that Delta flys that don&#039;t get that much attention. Alaska, Midwest cities, Europe, South America and such. Give us something to read that lets us learn about other places!]]></description>
		<content:encoded><![CDATA[<p>Too much New York! Contrary to what many think, New York is not the only important city in the world! I think you should concentrate more on places that Delta flys that don&#8217;t get that much attention. Alaska, Midwest cities, Europe, South America and such. Give us something to read that lets us learn about other places!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJA in Atlanta</title>
		<link>http://blog.delta.com/2009/05/31/delta-sky-june-issue-hits-newsstands/comment-page-1/#comment-3915</link>
		<dc:creator>NJA in Atlanta</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5231#comment-3915</guid>
		<description><![CDATA[I just noticed the redesign and I think you&#039;ve done a great job. 

There is a lot of good content packed in this issue, but believe you have cross-identified the CN Tower in Toronto and the Sydney Tower in Australia.

but really, a great job.]]></description>
		<content:encoded><![CDATA[<p>I just noticed the redesign and I think you&#8217;ve done a great job. </p>
<p>There is a lot of good content packed in this issue, but believe you have cross-identified the CN Tower in Toronto and the Sydney Tower in Australia.</p>
<p>but really, a great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
