<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Your Take: Email, Now Updated</title>
	<atom:link href="http://blog.delta.com/2009/05/19/your-email-now-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delta.com/2009/05/19/your-email-now-updated/</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 14:06:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DeltaFirst</title>
		<link>http://blog.delta.com/2009/05/19/your-email-now-updated/comment-page-1/#comment-3832</link>
		<dc:creator>DeltaFirst</dc:creator>
		<pubDate>Sat, 23 May 2009 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5001#comment-3832</guid>
		<description>Have you fixed the glitch that won't allow a lot if not all of us to claim 2009 Medallion Threshold Rewards?  Users receive a windows certificate error when we try to claim bonus miles.</description>
		<content:encoded><![CDATA[<p>Have you fixed the glitch that won&#8217;t allow a lot if not all of us to claim 2009 Medallion Threshold Rewards?  Users receive a windows certificate error when we try to claim bonus miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Morris</title>
		<link>http://blog.delta.com/2009/05/19/your-email-now-updated/comment-page-1/#comment-3827</link>
		<dc:creator>John Morris</dc:creator>
		<pubDate>Fri, 22 May 2009 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5001#comment-3827</guid>
		<description>HWGeek and golich17, thanks for your feedback on our updated design. We’re currently working internally to update your receipt emails as well. I'll keep you updated on progress.</description>
		<content:encoded><![CDATA[<p>HWGeek and golich17, thanks for your feedback on our updated design. We’re currently working internally to update your receipt emails as well. I&#8217;ll keep you updated on progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HWGeek</title>
		<link>http://blog.delta.com/2009/05/19/your-email-now-updated/comment-page-1/#comment-3775</link>
		<dc:creator>HWGeek</dc:creator>
		<pubDate>Wed, 20 May 2009 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5001#comment-3775</guid>
		<description>The receipt email is just a blank email with an attachment in it which opens in a browser and shows your flight information.</description>
		<content:encoded><![CDATA[<p>The receipt email is just a blank email with an attachment in it which opens in a browser and shows your flight information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golich17</title>
		<link>http://blog.delta.com/2009/05/19/your-email-now-updated/comment-page-1/#comment-3774</link>
		<dc:creator>golich17</dc:creator>
		<pubDate>Wed, 20 May 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5001#comment-3774</guid>
		<description>I agree with HWGeek.  The receipt email (that I received a few weeks back) is not the best looking email.  I think if you add graphics like the one above it will look much better.  This way your emails will have one consistent look.  Where the graphic says "A Million Reasons To Say Thanks", you can replace that with the Delta widget and "Thank You For Choosing (or Flying) Delta".  Straight, simple, and to-the-point.

This email on the other hand looks excellent.  I received one a few days ago and it looks great!  Just at least bring up the idea of making the receipt email look better and more consistent with this one. :)</description>
		<content:encoded><![CDATA[<p>I agree with HWGeek.  The receipt email (that I received a few weeks back) is not the best looking email.  I think if you add graphics like the one above it will look much better.  This way your emails will have one consistent look.  Where the graphic says &#8220;A Million Reasons To Say Thanks&#8221;, you can replace that with the Delta widget and &#8220;Thank You For Choosing (or Flying) Delta&#8221;.  Straight, simple, and to-the-point.</p>
<p>This email on the other hand looks excellent.  I received one a few days ago and it looks great!  Just at least bring up the idea of making the receipt email look better and more consistent with this one. <img src='http://blog.delta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HWGeek</title>
		<link>http://blog.delta.com/2009/05/19/your-email-now-updated/comment-page-1/#comment-3771</link>
		<dc:creator>HWGeek</dc:creator>
		<pubDate>Wed, 20 May 2009 00:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/?p=5001#comment-3771</guid>
		<description>Can you guys update the reciept email.

I posted an image I posted to show how ugly it is, but I think it went to your wordpress spam folder.</description>
		<content:encoded><![CDATA[<p>Can you guys update the reciept email.</p>
<p>I posted an image I posted to show how ugly it is, but I think it went to your wordpress spam folder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
