<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s your travel planning style?</title>
	<atom:link href="http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 16:26:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim Tobin at Ignite Social Media</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1179</link>
		<dc:creator>Jim Tobin at Ignite Social Media</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1179</guid>
		<description>Hi guys,

Nice work on the blog. It's really coming along nicely. We wrote a &lt;a href="http://www.ignitesocialmedia.com/not-laughing-so-much-now-deltas-blog-effort/" rel="nofollow"&gt;2nd review of the Delta blog&lt;/a&gt; on our site.  Wanted to make sure you saw it.  Your feedback on our feedback is welcome.

~Jim</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/delta/1.3/1.3/dbd7b472ecb50767d6b8ddfd0c260869/474356b7c6826'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://blog.delta.com/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", sitekey:"dbd7b472ecb50767d6b8ddfd0c260869",blogkey:"474356b7c6826",blogid:"0", plugin_version:"1.3"} ; </script><p>Hi guys,</p>
<p>Nice work on the blog. It&#8217;s really coming along nicely. We wrote a <a href="http://www.ignitesocialmedia.com/not-laughing-so-much-now-deltas-blog-effort/" rel="nofollow">2nd review of the Delta blog</a> on our site.  Wanted to make sure you saw it.  Your feedback on our feedback is welcome.</p>
<p>~Jim<script type="text/javascript" id="szCommentHiddenTag:1179">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"153", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:7, sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"1179", comment_author:"Jim%20Tobin%20at%20Ignite%20Social%20Media", comment_author_url:"http://www.IgniteSocialMedia.com", comment_author_email:"fDS5B4HY1HO9SOvAJWH400Nil5qIWRFW2tEMOWTkQpNXcowm9x2Vfh1OfGTozVDUDv5UDiQPfZoheY08DBRpbVDuTkgT7sxrXrn3eBv94ImJlxxNkZb4bNu5zekwiNaiMowhKhsS7OSLghqEK1sjOnxCsNivuo0DAFBTRhqKiXM%3D",sz_score:"5.0",comment_score:"5.0"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judyzee</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1178</link>
		<dc:creator>judyzee</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1178</guid>
		<description>Since I live in Cincinnati, my travel planning includes flying out of Dayton, Indianapolis, Columbus or Louisville, since Delta makes it impossible for anyone in Cincinnati to afford flying out of our hometown.</description>
		<content:encoded><![CDATA[<p>Since I live in Cincinnati, my travel planning includes flying out of Dayton, Indianapolis, Columbus or Louisville, since Delta makes it impossible for anyone in Cincinnati to afford flying out of our hometown.<script type="text/javascript" id="szCommentHiddenTag:1178">sz_comment_config_params.sz_comment_data[1]= {comment_id:"1178", comment_author:"judyzee", comment_author_url:"http://", comment_author_email:"BUJIjIUl6sy%2BxKSQHXvRXDuDSWtsYqHRQEaS3I7MRvuI69e%2Fp5u%2FVBQH%2F8mxPzrUriNkBjCWhEQ1fxmRd9ccF9Xjkg7E4J6VOfo4eFvJlBn4Lp1P8qOuRCMIVjzE2D6QYu9JQVFv7p5r88waD8UYoHW%2FE7YS%2Bxz7STiudTbGYro%3D",sz_score:"4.8",comment_score:"6.4"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golich17</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1168</link>
		<dc:creator>golich17</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1168</guid>
		<description>Yes, the average waiting time at the security checkpoints would be very helpful, as it gives us an idea of how much time we should set aside for security.  Also, maybe you can point out "Delta's Picks" of restaurants in the terminal that you think are worth eating at, and maybe some shops that you think would be cool to look at.  Maybe even put a little map on the bottom, tracing from the check-in lobby to the gate, like a map I guess.  I think that would be extremely cool and give us an idea of what you guys think is worth doing during our time in the airport, say during connections.</description>
		<content:encoded><![CDATA[<p>Yes, the average waiting time at the security checkpoints would be very helpful, as it gives us an idea of how much time we should set aside for security.  Also, maybe you can point out &#8220;Delta&#8217;s Picks&#8221; of restaurants in the terminal that you think are worth eating at, and maybe some shops that you think would be cool to look at.  Maybe even put a little map on the bottom, tracing from the check-in lobby to the gate, like a map I guess.  I think that would be extremely cool and give us an idea of what you guys think is worth doing during our time in the airport, say during connections.<script type="text/javascript" id="szCommentHiddenTag:1168">sz_comment_config_params.sz_comment_data[2]= {comment_id:"1168", comment_author:"golich17", comment_author_url:"http://", comment_author_email:"wJCCOdBmIBjg%2BYrYTeu748K2dRleLZ3rIzocWnPRbUBFAiu%2FtW94BaoKdaE97YaVqNtFi8mNAFlzF0hVvItc3xdwKQ6JiyI0DUQcynD4h2mcvs64Yjvi%2B%2Fh9eN719qVj4aE4WC3W%2BhU5nTumy7K59QhPfFls74OoDQzvu48exWI%3D",sz_score:"7.3",comment_score:"6.3"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1167</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1167</guid>
		<description>We love the suggestions, keep them coming!

Thanks to Brownbag: I really like your idea of packing a bag for things you won't need to bring back. I think most people underestimate how much they'll want to take with them when they turn home. Also great idea about tearing out only the travel guide pages you'll need. Those books can be heavy, especially if you have to pick one up that covers a whole country, instead of one exclusive to the city you'll be visiting. 

Thanks to golich17: Great idea, we're trying hard to think of ways to further personalize your experience as travelers. What specific information would be most helpful to include in an itinerary? I know suggestions on average wait times in security checkpoints would be helpful to me... :)</description>
		<content:encoded><![CDATA[<p>We love the suggestions, keep them coming!</p>
<p>Thanks to Brownbag: I really like your idea of packing a bag for things you won&#8217;t need to bring back. I think most people underestimate how much they&#8217;ll want to take with them when they turn home. Also great idea about tearing out only the travel guide pages you&#8217;ll need. Those books can be heavy, especially if you have to pick one up that covers a whole country, instead of one exclusive to the city you&#8217;ll be visiting. </p>
<p>Thanks to golich17: Great idea, we&#8217;re trying hard to think of ways to further personalize your experience as travelers. What specific information would be most helpful to include in an itinerary? I know suggestions on average wait times in security checkpoints would be helpful to me&#8230; <img src='http://blog.delta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <script type="text/javascript" id="szCommentHiddenTag:1167">sz_comment_config_params.sz_comment_data[3]= {comment_id:"1167", comment_author:"Katie", comment_author_url:"http://www.delta.com", comment_author_email:"kWswcdbTH%2FTwaq3lE9Dlk5wzoIWrLh7mXmhJ%2BSl2R28w39vOXNxEDs9v0bRA1TIplAZYJszsMUsvQBp2toDfPS4dmNpfMz850RkhyiVTmLhakyEX1X8cA9dikZuo9oIDvVuRLtrMqlo6l1MSCZEE%2B0HmZDx%2FLYvxMViKxOfTf0M%3D",sz_score:"7.4",comment_score:"5.0"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golich17</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1142</link>
		<dc:creator>golich17</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1142</guid>
		<description>Maybe Delta should offer a feature to print out a "Travel Day Itinerary" where you would list the time to be at the airport, gate, board, etc.  Allow them to select other options like, drop rental car off or stop to eat somewhere, where this would add minutes to the itinerary for additional time to stop and do those things.  This way, people can navigate around the airport very easily and efficiently, while making it to their gate in a timely fashion!</description>
		<content:encoded><![CDATA[<p>Maybe Delta should offer a feature to print out a &#8220;Travel Day Itinerary&#8221; where you would list the time to be at the airport, gate, board, etc.  Allow them to select other options like, drop rental car off or stop to eat somewhere, where this would add minutes to the itinerary for additional time to stop and do those things.  This way, people can navigate around the airport very easily and efficiently, while making it to their gate in a timely fashion!<script type="text/javascript" id="szCommentHiddenTag:1142">sz_comment_config_params.sz_comment_data[4]= {comment_id:"1142", comment_author:"golich17", comment_author_url:"http://", comment_author_email:"wJCCOdBmIBjg%2BYrYTeu748K2dRleLZ3rIzocWnPRbUBFAiu%2FtW94BaoKdaE97YaVqNtFi8mNAFlzF0hVvItc3xdwKQ6JiyI0DUQcynD4h2mcvs64Yjvi%2B%2Fh9eN719qVj4aE4WC3W%2BhU5nTumy7K59QhPfFls74OoDQzvu48exWI%3D",sz_score:"7.3",comment_score:"5.4"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golich17</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1141</link>
		<dc:creator>golich17</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1141</guid>
		<description>If i'm going on a trip two weeks or more, i'll usually make a "Travel Day Itinerary" both going and coming.  I think it makes the process much easier and gives me a heads up as to how much time I have till I have to go to the gate, board, etc.  As for on land, I think the best idea is to go by ear.  Locals and many front desk agents at hotels know where all the good restaurants and attractions are.  I asked where can I find a great Italian restuarant, and the place he told me to go was EXCELLENT!  Of course, it doesn't always work, but for the most part, it's easy and usually ends up to work in your favor.  I'll never by an actual organizer, I'd prefer to make my own itinerary should I ever want to make one.</description>
		<content:encoded><![CDATA[<p>If i&#8217;m going on a trip two weeks or more, i&#8217;ll usually make a &#8220;Travel Day Itinerary&#8221; both going and coming.  I think it makes the process much easier and gives me a heads up as to how much time I have till I have to go to the gate, board, etc.  As for on land, I think the best idea is to go by ear.  Locals and many front desk agents at hotels know where all the good restaurants and attractions are.  I asked where can I find a great Italian restuarant, and the place he told me to go was EXCELLENT!  Of course, it doesn&#8217;t always work, but for the most part, it&#8217;s easy and usually ends up to work in your favor.  I&#8217;ll never by an actual organizer, I&#8217;d prefer to make my own itinerary should I ever want to make one.<script type="text/javascript" id="szCommentHiddenTag:1141">sz_comment_config_params.sz_comment_data[5]= {comment_id:"1141", comment_author:"golich17", comment_author_url:"http://", comment_author_email:"wJCCOdBmIBjg%2BYrYTeu748K2dRleLZ3rIzocWnPRbUBFAiu%2FtW94BaoKdaE97YaVqNtFi8mNAFlzF0hVvItc3xdwKQ6JiyI0DUQcynD4h2mcvs64Yjvi%2B%2Fh9eN719qVj4aE4WC3W%2BhU5nTumy7K59QhPfFls74OoDQzvu48exWI%3D",sz_score:"7.3",comment_score:"5.4"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownbag</title>
		<link>http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1140</link>
		<dc:creator>Brownbag</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delta.com/2008/01/04/go-zen-grasshopper-perspectives-on-travel-planning/#comment-1140</guid>
		<description>If I'm taking a major vacation I figure a few bucks on a good cultural guide and guidebook are cheap compared to the cost of the vacation. If I get a handful of ideas they are worth the money. If I only need a couple sections of the guidebook, I tear them out. I only take the parts I'm likely to use.

I've found it's best to stop for 3-4 days at a location and take day trips out from there. It allows you to get to know the area a bit and take advantage of ideas from locals. If it's a place with a lot of options, I'll stay 5-6 days. I've left nights open before when doing a road trip. Sometimes you end up in not so great places, other times I've ended up at the best place on the trip.

So, I find putting basic structure around the trip, but leaving a good amount of unstructured time to just do what makes sense at the time is the way to go.

As always, you can't pack to light. I'l also usually have a bag with wine and other things (TP in 3rd world countries) I don't plan to bring back. It creates a place to hold the stuff you bring back. Otherwise, I pack an empty duffel. It can hold dirty clothes while the goodies are in the good luggage.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m taking a major vacation I figure a few bucks on a good cultural guide and guidebook are cheap compared to the cost of the vacation. If I get a handful of ideas they are worth the money. If I only need a couple sections of the guidebook, I tear them out. I only take the parts I&#8217;m likely to use.</p>
<p>I&#8217;ve found it&#8217;s best to stop for 3-4 days at a location and take day trips out from there. It allows you to get to know the area a bit and take advantage of ideas from locals. If it&#8217;s a place with a lot of options, I&#8217;ll stay 5-6 days. I&#8217;ve left nights open before when doing a road trip. Sometimes you end up in not so great places, other times I&#8217;ve ended up at the best place on the trip.</p>
<p>So, I find putting basic structure around the trip, but leaving a good amount of unstructured time to just do what makes sense at the time is the way to go.</p>
<p>As always, you can&#8217;t pack to light. I&#8217;l also usually have a bag with wine and other things (TP in 3rd world countries) I don&#8217;t plan to bring back. It creates a place to hold the stuff you bring back. Otherwise, I pack an empty duffel. It can hold dirty clothes while the goodies are in the good luggage.<script type="text/javascript" id="szCommentHiddenTag:1140">sz_comment_config_params.sz_comment_data[6]= {comment_id:"1140", comment_author:"Brownbag", comment_author_url:"http://", comment_author_email:"xcZ1vyBZC30PbDEuGuHYiHuhX%2FpfWsW5lkNUkkdtJK%2Fl%2FKAGmuHruudLpn5I7ZBcymx0SsiJMw51geDacNc3r1yceNyLqOTaLgOekDeGq%2BZ31GSUzNEZzbKmoK%2Fh8b7ZSHwL6AFvYG8KLwyDI1fyyVrEvZqb4cBFQnwjUs0oYeg%3D",sz_score:"7.6",comment_score:"5.3"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>
